Goal March 31st, 2025
$ 8 000
Donate to support handball in Quebec with Placements Sports !
This program allows Handball Quebec to obtain a matching grant for all donations made during the years. For each donation of $25 or more, the Government of Quebec will donate an additional amount corresponding to 430% of the original donation. As example, a donation of $100 will bring in an additional $430 to Handball Quebec for a total of $530.
Donors will receive a tax receipt for all donations of $25 or more.
What will the donations be used for ?
Our projects:
- Introduce handball to Quebecers with initiation lessons across the province.
- Promote and develop handball in the region
- Train new coaches and officials
- Improve the service offer to all Handball Quebec members as well as the quantity and quality of our recreational activities and competitions.
- Coaching and mentoring for club managers in the creation of news programs and special projects.
- Improve the Handball Quebec membership service offer
- Organization of various activities.
Our projects carried out with your previous donations
- Hiring of a development and communication agent
- Creation of an extracurricular activity offer
- Implementation of initiation activities in summer camps in Quebec
2024-2025 Donors
501$ and more | 201$ to 500$ | 51$ to 200$ | Less than 50 | Less than 50$ (Anonymous amount) |
---|---|---|---|---|
Dominic Letendre 600$ | Alain Pelissier 300$ | Mike Wilson 125$ | Catherine Pélissier 50$ | Étienne Pélissier |
Rolf Bush 150$ | Michel Letarte 50$ | Étienne Pélissier | ||
Pierre Patenaude 125$ | Bernard Pélissier 50$ | Annik Chainey | ||
Lonny Anderson 100$ | Dominique Desrochers $25 | Linda Gault | ||
Rolf Bush 100$ | Noël Fagoaga 25$ | Caroline Marcotte | ||
Rolf Bush 120$ | Cyril Gervais 25$ | Étienne Pélissier | ||
Maxime Pelissier 25$ | Alphonse Fournier | |||
Thomas Morvan 25$ | Danny Bell | |||
Thomas Morvan 25$ | Éric Bédard | |||
Patrick Houle 25$ | Gilles Laflamme | |||
Amélie Chainey 50$ | Dominic Nadeau | |||
Thomas Morvan 50$ | Charles Bénard | |||
Rolf Bush 50$ | Julien Duval-Pélissier | |||
Alain Pélissier 50$ | Rhani Pélissier | |||
Patrik Houle 50$ | Étienne Pélissier | |||
Charles Bénard 25$ | Émilie Morneau | |||
Marc Aufort 50$ | Alphonse Fournier | |||
Noël Fagoaga 50$ | Étienne Saloux | |||
Thomas Morvan 25$ | Michel Deshaies | |||
Benat Urrutia 75$ | David Duke | |||
Maxime Pélissier 25$ | Thomas Morvan | |||
Thomas Morvan 25$ | David Duke | |||
Noël Fagoaga 50$ | Jérôme Santerre | |||
Étienne Saloux 25$ | Marie-Hélène Hétu | |||
Étienne Pélissier | ||||
Joe Berthiaume | ||||
François-Mathieu Pélissier | ||||
Pierre Patenaude | ||||
Étienne Pélissier | ||||
Laurent Couture | ||||
Pierre Patenaude | ||||
Louis Boivin | ||||
Guillaume Chouinard | ||||
Éric Bédard | ||||
Mike Griffin | ||||
Samuel Richer | ||||
Étienne Saloux | ||||
Denis Gingras | ||||
Donald Côté | ||||
Étienne Pélissier | ||||
Julien Duval Pélissier |
Thank you for your support !