Liste des Champions Canadiens
Représentant fièrement la Balle au Mur!

| Année | Gagnant | Adversaire | Lieu | Ouvert/Fermé |
| 1916 | Harry Phelan | Pat Downing | Toronto | Ouvert |
| 1917 | Harry Phelan | Joe Beyer | Toronto | Ouvert |
| 1918 | Harry Phelan | Gord Brassford | Toronto | Ouvert |
| 1919 | Sam Meyer | Default | Toronto | Ouvert |
| 1920 | F. Davies | Sam Meyer | Toronto | Ouvert |
| 1921 | Frank Sears | Frank Crowe | Toronto | Ouvert |
| 1922 | Frank Sears | Walt Despard | Toronto | Ouvert |
| 1923 | Frank Sears | Toronto | Ouvert | |
| 1924 | Frank Sears | Frank Ogden | Toronto | Ouvert |
| 1925 | Frank Sears | Frank Ogden | Toronto | Ouvert |
| 1926 | Scotty Moore | Walt Despard | Toronto | Ouvert |
| 1927 | Fred Ogden | Scotty Moore | Toronto | Ouvert |
| 1928 | Fred Ogden | Gus Ryder | Toronto | Ouvert |
| 1929 | not held | |||
| 1930 | not held | |||
| 1931 | Al Moses | Scotty Moore | Toronto | Ouvert |
| 1932 | Al Moses | F. Armstrong | Toronto | Ouvert |
| 1933 | Al Moses | Jim Palmer | Toronto | Ouvert |
| 1934 | Al Moses | Hugh Dulmage | Toronto | Ouvert |
| 1935 | Dewey Davis | Ed Ferland | Toronto | Ouvert |
| 1936 | Al Moses | Dewey Davis | Toronto | Ouvert |
| 1937 | Al Moses | Rollie Adams | Toronto | Ouvert |
| 1938 | Ernie Meunier | Dewey Davis | Toronto | Ouvert |
| 1939 | Ernie Meunier | Rollie Adams | Toronto | Ouvert |
| 1940 | Ernie Meunier | Rollie Adams | Toronto | Ouvert |
| 1941 | Ernie Meunier | Chuck Beasley | Toronto | Ouvert |
| 1942 | Ernie Meunier | Dan Inrig | Toronto | Ouvert |
| 1943 | inconnu | |||
| 1944 | inconnu | |||
| 1945 | Ernie Meunier | Dan Inrig | Toronto | Ouvert |
| 1946 | Ernie Meunier | Al Moses | Toronto | Ouvert |
| 1947 | Ernie Meunier | Eddie Meunier | Toronto | Ouvert |
| 1948 | Jusqu’à 1952 inconnu | |||
| 1953 | Bernie Pritchard | |||
| 1954 | Bernie Pritchard | Bill Bernstein | Toronto | Ouvert |
| 1955 | Bernie Pritchard | Al Zepp | Toronto | Ouvert |
| 1956 | inconnu | |||
| 1957 | Bernie Pritchard | Toronto | Ouvert | |
| 1958 | Jusqu’à 1961 inconnu | |||
| 1962 | Bernie Pritchard | Harold McClean | Toronoto | Ouvert |
| 1963 | Rod Pantages | R. Bassenti | Vancouver | inconnu |
| 1964 | inconnu | |||
| 1965 | Barrie Leech | Rod Pantages | Vancouver | Fermé |
| 1966 | Joey Maher | Barrie Leech | Toronto | Fermé |
| 1967 | Paul Haber | Bill Yambrick | Montreal | Ouvert |
| Joey Maher | Dinty Moore | Montreal | Fermé | |
| 1968 | Stuffy Singer | Paul Haber | Montreal | Ouvert |
| Joey Maher | Barrie Leech | Montreal | Fermé | |
| 1969 | Stuffy Singer | Pat Kirby | Toronto | Ouvert |
| Pat Kirby | Barrie Leech | Toronto | Fermé | |
| 1970 | Gord Pfeifer | Stuffy Singer | Vancouver | Ouvert |
| Barrie Leech | Dinty Moore | Vancouver | Fermé | |
| 1971 | Terry Muck | Gary Rohrer | Montreal | Ouvert |
| Barrie Leech | Stan Bargman | Montreal | Fermé | |
| 1972 | Pat Kirby | Terry Muck | Edmonton | Ouvert |
| Mel Brown | Dinty Moore | Edmonton | Fermé | |
| 1973 | Fred Lewis | Don Warnholtz | Quebec City | Ouvert |
| Don Warnholtz | Barrie Leech | Quebec City | Fermé | |
| 1974 | Bud Miller | Ron Schlenske | Edmonton | Ouvert |
| Barrie Leech | Merv Deckert | Edmonton | Fermé | |
| 1975 | Merv Deckert | Ralph Albertson | Toronto | Ouvert |
| Merv Deckert | Dinty Moore | Toronto | Fermé | |
| 1976 | Mickey Unroth | Gerard Caya | Vancouver | Inconnu |
| 1977 | Scott Kapus | Merv Deckert | Winnipeg | Ouvert |
| Merv Deckert | Gerard Caya | Winnipeg | Fermé | |
| 1978 | Graig Kulch | Charlie Parks | Hamilton | Ouvert |
| 1979 | Merv Deckert | Graig Kulch | Edmonton | Fermé |
| 1980 | Merv Deckert | Gerard Caya | Quebec City | Fermé |
| 1981 | Merv Deckert | Bryce Siegel | Vancouver | Ouvert |
| 1982 | John Philips | Gerard Caya | St. John | Fermé |
| 1983 | Merv Deckert | Danny Bell | Winnipeg | Fermé |
| 1984 | Merv Deckert | Keith Gracey | Quebec City | Ouvert |
| 1985 | Merv Deckert | Keith Gracey | Oakville | Ouvert |
| 1986* | Danny Bell | Keith Gracey | Kelowna | Worlds |
| 1987 | Danny Bell | Merv Deckert | Montreal | Ouvert |
| 1988 | Danny Bell | Jeff Wilson | Edmonton | Ouvert |
| 1989 | Danny Bell | Jeff Wilson | Regina | Ouvert |
| 1990 | Danny Bell | Jeff Wilson | Toronto | Ouvert |
| 1991 | Jeff Wilson | Merv Deckert | Vancouver | Ouvert |
| 1992 | Danny Bell | Peter Service | Halifax | Ouvert |
| 1993 | Tyler Hamel | Roberto Meneses | Winnipeg | Ouvert |
| 1994 | Danny Bell | Chris Jennings | Quebec City | Ouvert |
| 1995 | Danny Bell | Merv Deckert | Edmonton | Ouvert |
| 1996 | Roberto Meneses | Merv Deckert | Regina | Ouvert |
| 1997* | Danny Bell | David Chapman | Winnipeg | Worlds |
| 1998 | Danny Bell | Peter Service | Quebec City | Ouvert |
| 1999 | Merv Deckert | Roberto Meneses | Burlington | Ouvert |
| 2000 | Merv Deckert | Roberto Meneses | Edmonton | Ouvert |
| 2001 | Merv Deckert | Halifax | Ouvert | |
| 2002 | Rob Pearse | Vancouver | Ouvert | |
| 2003 | Merv Deckert | Regina | Ouvert | |
| 2004 | Danny Bell | Matt Hiber | Winnipeg | Ouvert |
| 2005 | Danny Bell | Larry Martin | Burlington | Ouvert |
| 2006* | Danny Bell | Ouvert | ||
| 2007* | Danny Bell | Montreal | Ouvert | |
| 2008 | Tony Healy | David Fink | Calgary | Ouvert |
| 2009 | David Chapman (US) | Jessie Keegan (Ir.) | Winnipeg | Ouvert |
| 2010 | David Fink (US) | Tyler Hamel – (US) | Ontario | Ouvert |
| 2011 | David Fink (US) | Shane Vigen (AB) | Edmonton | Ouvert |
* Tenu en conjonction avec les Mondiaux. Meilleurs canadiens.
| Année | Gagnante | Adversaire | Lieu |
| 1980 | Linda Marquis | Genevieve Rail | Quebec City |
| 1981 | Kathleen Bedard | Robin Lazenby | Vancouver |
| 1982 | Lucy Joyal | Vicki Brown | St. John |
| 1983 | Kathleen Bedard | Vicki Brown | Winnipeg |
| 1984 | Kathleen Bedard | Lucy Joyal | Quebec City |
| 1985 | Kathleen Bedard | Vicki Brown | Oakville |
| 1986 | Susan Carey (Ire.) | Kathleen Bedard | Kelowna (Mondiaux) |
| 1987 | Kathleen Bedard | Lucy Marcoux | Montreal |
| 1988 | Kathleen Bedard | Lisa Fraser | Edmonton |
| 1989 | Kathleen Bedard | Lavonah Mouloin | Regina |
| 1990 | Dianne Valle | Lisa Fraser | Toronto |
| 1991 | Lisa Fraser | Diane Vallee | Vancouver |
| 1992 | Diane Vallee | Lisa Fraser | Halifax |
| 1993 | Anna Christoff | Dianne Vallee | Winnipeg |
| 1994 | Lisa Fraser | Diane Vallee | Quebec City |
| 1995 | Lisa Fraser | Lavonah Mouloin | Edmonton |
| 1996 | Lisa Fraser | Jessica Gawley | Regina |
| 1997 | Anna Christoff | Lisa Fraser | Winnipeg (Mondiaux) |
| 1998 | Lisa Fraser | Lavonah Mouloin | Quebec City |
| 1999 | Lavonah Mouloin | Jessica Gawley | Burlington |
| 2000 | Lisa Fraser-Gilmore | Jessica Gawley | Edmonton |
| 2001 | Lisa Fraser-Gilmore | Lavonah Mouloin | Halifax |
| 2002 | Jessica Gawley | Lavonah Mouloin | Vancouver |
| 2003 | Lisa Fraser-Gilmore | Jessica Gawley | Regina |
| 2004 | Jessica Gawley | Yvonne August | Winnipeg |
| 2005 | Lisa Fraser-Gilmore | Jessica Gawley | Burlington |
| 2006 | Fiona Shannon | Anna Christoff | Edmonton (Worlds) |
| 2007 | Lisa Fraser-Gilmore | Jessica Gawley | Montreal |
| 2008 | Anna Christoff | Lisa Fraser-Gilmore | Edmonton |
| 2009 | Anna Engele (US) | Lisa Fraser Gilmore (CAN) | Winnipeg |
| 2010 | Samantha Englang | Jessica Gawley | Ontario |
| 2011 | Jessica Gawley (SK) | Jennifer Hinman (US) | Edmonton |